MANUAL | |||
GREAT NEW XENIA X MT 1.3 STD | |||
13,868,000 | 5,880,000 | x | 36 |
13,918,000 | 4,869,000 | x | 48 |
13,968,000 | 4,356,000 | x | 60 |
GREAT NEW XENIA X MT 1.3 DLX | |||
16,115,000 | 6,377,000 | x | 36 |
16,205,000 | 5,280,000 | x | 48 |
16,255,000 | 4,724,000 | x | 60 |
GREAT NEW XENIA R MT 1.3 STD | |||
14,513,000 | 6,020,000 | x | 36 |
14,563,000 | 4,985,000 | x | 48 |
14,613,000 | 4,460,000 | x | 60 |
GREAT NEW XENIA R MT 1.3 SPORTY | |||
17,415,000 | 6,620,000 | x | 36 |
17,465,000 | 5,482,000 | x | 48 |
17,515,000 | 4,906,000 | x | 60 |
MATIC
| |||
GREAT NEW XENIA X AT 1.3 STD | |||
15,503,000 | 6,235,000 | x | 36 |
15,553,000 | 5,163,000 | x | 48 |
15,603,000 | 4,619,000 | x | 60 |
GREAT NEW XENIA X AT 1.3 DLX | |||
17,933,000 | 6,732,000 | x | 36 |
17,983,000 | 5,575,000 | x | 48 |
18,033,000 | 4,989,000 | x | 60 |
GREAT NEW XENIA R AT 1.3 STD | |||
16,148,000 | 6,375,000 | x | 36 |
16,198,000 | 5,279,000 | x | 48 |
16,248,000 | 4,723,000 | x | 60 |
TEST DRIVE
BISA HUBUNGI
DJOKO HARDIYANTO
081380769488
------------------------
Jl. Pecenongan No 80 Kebon Kelapa - Gambir