Tipe | Tenor | Angsuran | Bayar Pertama | ||
Daihatsu All New Terios R AT DLX Rp 248.4 jt | 12 | 19.976.531 | 41.360.000 | ||
24 | 11.015.422 | 41.560.000 | |||
36 | 8.069.960 | 41.760.000 | |||
48 | 6.724.747 | 41.960.000 | |||
60 | 5.865.910 | 42.160.000 | |||
Daihatsu All New Terios R MT DLX Rp 238.4 jt | 12 | 19.172.323 | 39.860.000 | ||
24 | 10.571.967 | 40.060.000 | |||
36 | 7.745.083 | 40.260.000 | |||
48 | 6.454.024 | 40.460.000 | |||
60 | 5.629.762 | 40.660.000 | |||
Daihatsu All New Terios R AT Rp 238.4 jt | 12 | 19.172.323 | 39.860.000 | ||
24 | 10.571.967 | 40.060.000 | |||
36 | 7.745.083 | 40.260.000 | |||
48 | 6.454.024 | 40.460.000 | |||
60 | 5.629.762 | 40.660.000 | |||
Daihatsu All New Terios R MT Rp 228.4 jt | 12 | 18.368.115 | 38.360.000 | ||
24 | 10.128.512 | 38.560.000 | |||
36 | 7.420.205 | 38.760.000 | |||
48 | 6.183.302 | 38.960.000 | |||
60 | 5.393.614 | 39.160.000 | |||
Daihatsu All New Terios X AT DLX Rp 215.7 jt | 12 | 17.346.770 | 36.455.000 | ||
24 | 9.565.324 | 36.655.000 | |||
36 | 7.007.610 | 36.855.000 | |||
48 | 5.839.484 | 37.055.000 | |||
60 | 5.093.707 | 37.255.000 | |||
Tipe | Tenor | Angsuran | Bayar Pertama | ||
Daihatsu All New Terios X MT Rp 195.7 jt | 12 | 15.782.484 | 33.455.000 | ||
24 | 8.745.148 | 33.655.000 | |||
36 | 6.442.886 | 33.855.000 | |||
48 | 5.430.256 | 34.055.000 | |||
60 | 4.800.847 | 34.255.000 | |||
Daihatsu All New Terios X MT DLX Rp 205.7 jt | 12 | 16.542.562 | 34.955.000 | ||
24 | 9.121.869 | 35.155.000 | |||
36 | 6.682.733 | 35.355.000 | |||
48 | 5.568.762 | 35.555.000 | |||
60 | 4.857.559 | 35.755.000 |
Sunday, 11 November 2018