menu melayang

Tuesday, 8 February 2022

Rocky


OTR DP 12 24 36 48 60
ROCKY 1.2 M MT 202,400,000 26,760,000 17,103,000 9,272,000 6,732,000 5,459,000 4,761,000
ROCKY 1.2 M CVT 220,100,000 28,530,000 18,599,000 10,083,000 7,321,000 5,936,000 5,177,000
ROCKY 1.2 X MT 216,400,000 28,160,000 18,286,000 9,914,000 7,198,000 5,836,000 5,090,000
ROCKY 1.2 X MT ADS 224,400,000 28,960,000 18,962,000 10,280,000 7,464,000 6,052,000 5,279,000
ROCKY 1.2 X CVT 234,100,000 29,930,000 19,782,000 10,724,000 7,787,000 6,314,000 5,507,000
ROCKY 1.2 X CVT ADS 242,100,000 30,730,000 20,458,000 11,085,000 8,048,000 6,526,000 5,692,000
ROCKY 1.0 R TC MT 242,100,000 30,730,000 20,458,000 11,085,000 8,048,000 6,526,000 5,692,000
ROCKY 1.0 R TC MT SC 243,600,000 30,880,000 20,584,000 11,154,000 8,098,000 6,566,000 5,727,000
ROCKY 1.0 R TC MT TWO TONE 244,600,000 30,980,000 20,669,000 11,199,000 8,131,000 6,593,000 5,751,000
ROCKY 1.0 R TC MT TWO TONE SC 245,600,000 31,080,000 20,753,000 11,245,000 8,165,000 6,620,000 5,774,000
ROCKY 1.0 R TC MT ADS 250,100,000 31,530,000 21,134,000 11,451,000 8,314,000 6,741,000 5,880,000
ROCKY 1.0 R TC MT ADS SC 251,600,000 31,680,000 21,260,000 11,520,000 8,364,000 6,782,000 5,915,000
ROCKY 1.0 R TC MT ADS TWO TONE252,600,000 31,780,000 21,345,000 11,566,000 8,397,000 6,809,000 5,939,000
ROCKY 1.0 R TC MT ADS TWO TONE SC253,600,000 31,880,000 21,429,000 11,611,000 8,431,000 6,836,000 5,962,000
ROCKY 1.0 R TC CVT 257,000,000 32,220,000 21,717,000 11,767,000 8,544,000 6,927,000 6,042,000
ROCKY 1.0 R TC CVT SC 258,500,000 32,370,000 21,843,000 11,836,000 8,593,000 6,968,000 6,077,000
ROCKY 1.0 R TC CVT TWO TONE 259,500,000 32,470,000 21,928,000 11,882,000 8,627,000 6,995,000 6,101,000
ROCKY 1.0 R TC CVT TWO TONE SC260,500,000 32,570,000 22,012,000 11,927,000 8,660,000 7,022,000 6,124,000
ROCKY 1.0 R TC CVT ADS 265,000,000 33,020,000 22,393,000 12,133,000 8,809,000 7,143,000 6,230,000
ROCKY 1.0 R TC CVT ADS SC 266,500,000 33,170,000 22,519,000 12,202,000 8,859,000 7,183,000 6,265,000
ROCKY 1.0 R TC CVT ADS TWO TONE 267,500,000 33,270,000 22,604,000 12,248,000 8,893,000 7,210,000 6,289,000
ROCKY 1.0 R TC CVT ADS TWO TONE SC 268,500,000 33,370,000 22,688,000 12,294,000 8,926,000 7,237,000 6,312,000
ROCKY 1.0 R TC CVT ASA 266,800,000 33,200,000 22,545,000 12,216,000 8,869,000 7,192,000 6,272,000
ROCKY 1.0 R TC CVT ASA SC 268,300,000 33,350,000 22,671,000 12,284,000 8,919,000 7,232,000 6,308,000
ROCKY 1.0 R TC CVT ASA TWO TONE 269,300,000 33,450,000 22,756,000 12,330,000 8,952,000 7,259,000 6,331,000
ROCKY 1.0 R TC CVT ASA TWO TONE SC270,300,000 33,550,000 22,840,000 12,376,000 8,981,000 7,282,000 6,352,000

Blog Post

Related Post

Mohon maaf, belum ada postingan.

Back to Top

Sarip

Kontak Sarip

Cari Artikel

Label